| Pregnancy Calendar | Due Date (40w0d): | 11/24/2006 |
| Date of Fertilization (2w1d): | 3/4/2006 | Ultrasound Anatomy Scan (19 to 20 weeks): | 6/30/2006 to 7/7/2006 |
| Fetal heart beat should be seen (7w0d): | 4/7/2006 | Fetus usually starts moving (18-20 weeks): | 6/23/2006 to 7/8/2006 |
| Nuchal Translucency (11w+2 to 13w+6): | 5/7/2006 to 5/27/2006 | Fetus becomes viable (24w0d): | 8/4/2006 |
| Triple Screen (15 to 18 weeks): | 6/2/2006 to 6/24/2006 | Glucose Screen (24-28 weeks): | 8/4/2006 to 9/2/2006 |
| Amniocentesis (17 to 18 weeks): | 6/16/2006 to 6/24/2006 | Term delivery (37-42 weeks): | 11/3/2006 to 12/9/2006 |
Comments
Post a Comment